Serious Incidents
FOI Reference Number |
Topic |
Attachments (if applicable) |
Date of FOI Request |
Use of Seclusions in 2023 |
|
02/09/2024 |
|
Restraints Investigations, Complaints, Deaths |
|
04/07/2024 |
|
Doctors / Nurses Subject to Formal Disciplinary Procedures |
|
14/06/2024 |
|
Weight Loss Drugs |
|
06/06/2024 |
|
Escapes from Priory Kneesworth House Hospital |
|
23/05/2024 |
|
Incidents of Patient Harm / Death due to Poor Airway Management |
|
20/05/2024 |
|
Complaints Logged against CPFT by Patients |
|
02/05/2024 |
|
ECT Investigations, Complaints, Deaths |
02/05/2024 |
||
Complaints regarding Discrimination and HIV |
|
26/04/2024 |
|
Reports of Racial Abuse |
29/04/2024 |
||
FOI F24-702.pdf [pdf] 127KB | Patient Misidentification | 21/03/2024 | |
FOI F24-694.pdf [pdf] 128KB | Data Breaches and Compensation paid out for Data Breach claims | 20/03/2024 | |
FOI F24-661.pdf [pdf] 132KB | Patients who died whilst on a waiting list to receive care | 05/03/2024 | |
FOI F24-655.pdf [pdf] 136KB | Patients who died whilst receiving care in a forensic inpatient unit | 03/03/2024 | |
FOI F24-650.pdf [pdf] 132KB | Physician Associate's Prescribing Medication | 29/02/2024 | |
FOI F24-631.pdf [pdf] 182KB | Patients Declared Missing, Absent, or AWOL from Mental Health Units | Copy of F24-631 collated.xlsx [xlsx] 16KB | 21/02/2024 |
FOI F24-626.pdf [pdf] 180KB | Patients excluded from care | 19/02/2024 | |
FOI F24-617.pdf [pdf] 200KB | Incidents of Violence by Patients against Staff and other Service Users | Copy of final collated by Directorate.xlsx [xlsx] 17KB | 15/02/2024 |
FOI F24-585.pdf [pdf] 203KB | Reports of Rape, Sexual Assault, Sexual Harassment | 31/01/2024 | |
FOI F24-573.pdf [pdf] 139KB | Deaths of Mental Health Patients | 26/01/2024 | |
FOI F24-562.pdf [pdf] 233KB | Physical Assaults against Hospital Staff | 23/01/2024 | |
FOI F24-539.pdf [pdf] 128KB | Allegations of Work Place Racism / Discrimination | 15/01/2024 | |
FOI F24-419.pdf [pdf] 198KB | Period Products Incident Reports | 07/11/2023 | |
FOI F24-417.pdf [pdf] 184KB | Patient Safety Incidents relating to Medication Errors | 07/11/2023 | |
FOI F24-374.pdf [pdf] 132KB | Clinical Service Incidents caused by Estates and Infrastructure Failures | 16/10/2023 | |
FOI F24-377.pdf [pdf] 128KB | Stolen Medical Equipment | 17/10/2023 | |
FOI F24-199.pdf [pdf] 217KB | Deaths of Inpatients in Mental Health Facilities | 24/07/2023 | |
FOI F24-090.pdf [pdf] 131KB | Drug Charts | 21/05/2023 | |
Risk Management Solutions |
|
13/05/2023 |
|
Palliative Care Suicide Statistics |
|
25/04/2023 |
|
ECT Statistics |
|
25/04/2023 |