Recruitment
FOI Reference Number |
Topic |
Attachments (if applicable) |
Date of FOI Request |
Physician Associates, Junior Doctors, Consultants |
|
12/09/2024 |
|
Roles recruited via International Recruitment Aug 2023 — Jul 2024 |
|
06/08/2024 |
|
Staff employed responsible for monitoring and reporting of morality information |
|
12/08/2024 |
|
MSP / MV Recruitment solution |
|
15/08/2024 |
|
Physician Associates |
|
17/06/2024 |
|
Medical Associate Professionals |
|
13/06/2024 |
|
Recruitment of Doctors, Nurses, AHP's |
|
17/06/2024 |
|
Job Titles containing word 'Advanced' |
14/05/2024 |
||
International Recruitment 23/24 |
|
14/05/2024 |
|
International Recruitment Campaigns |
|
13/05/2024 |
|
Doctor's Recruited from Overseas |
|
16/04/2024 |
|
FOI F24-706.pdf [pdf] 126KB | NA's and TNA's | 25/03/2024 | |
FOI F24-705.pdf [pdf] 183KB | Bed Management and Discharge Teams | 23/03/2024 | |
FOI F24-686.pdf [pdf] 127KB | Facility Time for Employers | 15/03/2024 | |
FOI F24-665.pdf [pdf] 171KB | Staff Employed with Responsibility for FOI Requests | 07/03/2024 | |
FOI F24-644.pdf [pdf] 134KB | Nurse Intake at Band 5 Level | 27/02/2024 | |
FOI F24-578.pdf [pdf] 134KB | NHS Banding and Salary for Talking Therapies Counsellors | 29/01/2024 | |
FOI F24-566.pdf [pdf] 129KB | Locally Employed Doctor Contracts | Locally Employed Doctor Contract Template.pdf [pdf] 160KB | 25/01/2024 |
FOI F24-552.pdf [pdf] 126KB | Job Descriptions for Health Records |
Access to Records Administrator 2015.pdf [pdf] 254KB Information Governance Assistant Administrator JDPS.pdf [pdf] 352KB |
22/01/2024 |
FOI F24-504.pdf [pdf] 128KB | Zero Hour Contracts | 19/12/2023 | |
FOI F24-498.pdf [pdf] 146KB | Non UK Nationals Employed at CPFT | 18/12/2023 | |
FOI F24-432.pdf [pdf] 135KB | Managers Employed within the Trust | Copy of FOI F24-432 data.xlsx [xlsx] 14KB | 13/11/2023 |
FOI F24-430.pdf [pdf] 206KB | Full Time Non-Clinical Staff Earning over £50,000 | Copy of FOI F24-430 Report.xlsx [xlsx] 11KB | 10/11/2023 |
FOI F24-426.pdf [pdf] 171KB | Physician Associates | 310-MED-3594422-A_JD PS Cavell Centre.docx [docx] 270KB | 10/11/2023 |
FOI F24-351.pdf [pdf] 141KB | International Recruitment | 03/10/2023 | |
FOI F24-338.pdf [pdf] 126KB | Apprenticeships | F24-338 apprenticeships.xlsx [xlsx] 12KB | 28/09/2023 |
FOI F24-304.pdf [pdf] 126KB | International Recruitment from Ghana | 12/09/2023 | |
FOI F24-292.pdf [pdf] 145KB | Neurologist's/ESN's Employed at CPFT | 06/09/2023 | |
FOI F24-290.pdf [pdf] 173KB | Clinicians Specialising in Tic Disorders | 06/09/2023 | |
FOI F24-100.pdf [pdf] 130KB | International Nurse Recruitment Spend | Copy of FOI F24-100.xlsx [xlsx] 12KB | 25/05/2023 |
Guaranteed Interview Scheme |
|
25/05/2023 |
|
Recruitment Contact Details |
|
17/05/2023 |
|
FOI F24-045.pdf [pdf] 178KB | International Recruitment | 02/05/2023 | |
Recruitment of Psychologists |
03/05/2023 |